Excelent Mystic SK8 Cup 2016
Men's Pro Street Final results
1 | Ivan Monteiro | BRA | $6500.00 |
---|---|---|---|
2 | Vincent Milou | FRA | $3300.00 |
3 | Richard Tury | SVK | $2200.00 |
4 | Igor Golubev | RUS | $1500.00 |
5 | Martin Pek | CZE | $1000.00 |
6 | Danny Leon | ESP | $800.00 |
7 | Maxim Habanec | CZE | $700.00 |
8 | Justin Sommer | GER | $600.00 |
9 | Ke'Chaud Johnson | USA | $500.00 |
10 | Roger Silva | BRA | $400.00 |
11 | Arnost Ceral | CZE | $300.00 |
12 | Tomas Vintr | CZE | $200.00 |
13 | Luiz Neto | BRA | $200.00 |
14 | Zsolt Karkossiak | HUN | $150.00 |
15 | Dave Bachinsky | USA | $150.00 |
16 | Trevor Cappon | BEL | |
17 | Samuel Jimmy | BRA | |
18 | Juan Carlos Gonzalez | COL | |
19 | Brano Moravcik | SVK | |
20 | Tim Debauche | BEL | |
21 | Bart Buikman | NED | |
22 | Jindra Koten | CZE | |
23 | Ivan Federico | ITA | |
24 | David Kotyza | CZE | |
25 | Tristen Moss | USA | |
26 | Jiri Houka | CZE | |
27 | Santino Exenberger | AUT | |
28 | Benjamin Garcia | FRA | |
29 | David Reyes | USA | |
30 | Austen Seaholm | USA | |
31 | Ryo Sejiri | JPN | |
32 | Patrik Mazzuchini | BRA | |
33 | Yamato Kosuzu | JPN | |
34 | Honza Maly | CZE | |
35 | Lenni Pfeiffer | AUT | |
36 | Omar Parrago | MEX | |
37 | Icaro Nardi | ITA | |
38 | Mikey Mendoza | AUS | |
39 | Alesandre Silva | BRA | |
40 | Michal Jez | CZE | |
41 | Marvin Karoly | AUT | |
42 | Jonathan Vlerick | BEL | |
43 | Simon Deprez | BEL | |
44 | Anakin Senn | USA | |
45 | Tyler Edtmayer | GER | |
45 | Sebastian Franco | ARG | |
47 | Christian Plettner | BEL | |
48 | Mila Milouch | CZE | |
49 | Jaime Mateu | ESP | |
49 | Martin Le Clair | FRA | |
51 | Patrik Pittl | AUT | |
51 | Patricio Perez | CHI | |
51 | Andrej Norenko | CZE | |
54 | Suenio Campos | BRA | |
55 | David Luu | CZE | |
56 | James Threlfall | ENG | |
56 | Jirka Hronek | CZE | |
58 | Krystof Mizur | CZE | |
59 | Adam Zari Jalaluddin | MAY | |
59 | Carlos Padilla | MEX | |
61 | Lajos Petranyi | HUN | |
62 | Paulo Ventura | BRA | |
63 | Honza Basny | CZE | |
64 | Georges Agonkouin | FRA | |
65 | Thomas Le Clair | FRA | |
66 | Daisuke Nakaura | JPN | |
67 | Michael Scott | MEX | |
68 | Daniel Marquez | ARG | |
69 | Nikolai Danov | ITA | |
70 | Manfredonia Loris | SUI | |
71 | Daniil Platonov | CZE | |
72 | Josef Havel | CZE |
Ladies Pro Street Final results
1 | Alexis Sablone | USA | $2500.00 |
---|---|---|---|
2 | Leticia Bufoni | BRA | $1300.00 |
3 | Candy Jacobs | NED | $800.00 |
4 | Eugenia Ginepro | ARG | $600.00 |
5 | Keet Oldenbeuving | NED | $500.00 |
6 | Aura Bredart | GER | $400.00 |
7 | Sarah De Laet | BEL | $200.00 |
8 | Adela Doncukova | CZE | $200.00 |
9 | Dora Horvath | HUN | |
10 | Asia Lanzi | ITA | |
11 | Jordan Serpentini | USA | |
12 | Emma Fastesson | SWE | |
13 | Petra Hrasova | CZE | |
14 | Julie Senkerikova | CZE | |
15 | Caroline Dynybil | CZE | |
16 | Christine Liptakova | CZE | |
17 | Lisa Veith | AUT | |
18 | Pascalle Janssen | CZE | |
19 | Indy Mahhinje | GER | |
20 | Lenka Pribojova | SVK | |
21 | Karol Shadow | BRA | |
22 | Natalia Bystrova | RUS |
Men's Pro Bowl Final results
1 | Ivan Federico | ITA | $3000.00 |
---|---|---|---|
2 | Danny Leon | ESP | $1500.00 |
3 | Jaime Mateu | ESP | $1000.00 |
4 | CaiQue Silva | BRA | $750.00 |
5 | Tyler Edtmayer | GER | $450.00 |
6 | Anakin Senn | USA | $300.00 |
7 | Martin Jurasek | CZE | $200.00 |
8 | Matheus Mello | BRA | $150.00 |
9 | Julien Benoliel | FRA | $100.00 |
10 | Vincent Matheron | FRA | $100.00 |
11 | Icaro Nardi | ITA | |
12 | Marek Cejchan | CZE | |
13 | Martin Le Clair | FRA | |
14 | Rodrigo Gonzales | BRA | |
15 | Ondrej Filipek | CZE | |
16 | Jack Given | USA | |
17 | Szymon Stachon | BEL | |
18 | Patricio Perez | CHI | |
19 | Jan Tomsovsky | CZE | |
20 | Ignacio Gallo | CHI | |
21 | James McInnes | NZ | |
22 | Ian Campbell | BSQ | |
23 | Filip Korbut | CZE | |
24 | Andres Cancelliere | ARG | |
25 | Martin Vagner | CZE | |
26 | David Zahumensky | CZE | |
27 | Cedric Romanens | SUI | |
28 | Stefan Schmiedthaler | AUT | |
29 | Andre Alexandre | BRA | |
30 | David Bachl | AUT | |
31 | Alexander Hansson | SWE | |
32 | Dustin Vonach | AUT | |
33 | Robin Schulze | GER |
Share
Close