Denim Cup 2016
2016 Denim Cup
Bowl Final Results
1 | Cory Juneau | 3,500 € |
---|---|---|
2 | Robin Bolian | 2,500 € |
3 | Karl Berglind | 1,500 € |
4 | Alex Hallford | 800 € |
5 | Vincent Matheron | 550 € |
6 | Philip Eidenborg | 350 € |
7 | Melvin Abdou-Salam | 250 € |
8 | Ian Campbell | 200 € |
9 | Stan Palha | 150 € |
10 | Peter Boccalini | 100 € |
11 | Aron Buzas | 50 € |
12 | Sammy Idri | 50 € |
13 | Jaime Mateu | 50 € |
14 | Romuald Link | |
15 | Noah Mahieu | |
16 | Yoan Delassus | |
17 | James McInnes | |
18 | Adrien Del Pino | |
19 | Alexy Moreau | |
20 | Mehdi Mercier | |
21 | Marius Gourdal |
Monster
Street Best
Remold Link - Frontside Bluntslide down the Hubba 500€
Monster
Bowl Longest Grind
Vincent Matheron 500€
Monster Bowl Highest Air
Corey Juneau 500€
Monster Bowl Best Trick
Alex Hallford - Kickflip Melow fakie out of the Cradle 500€
Share
Close