Sosh Freestyle Cup 2016
1 | Ivan Federico | ITA | 4,500 € |
---|---|---|---|
2 | Jaime Mateu | ESP | 3,500 € |
3 | Karl Berglind | SWE | 2,500 € |
4 | Aurelien Giraud | FRA | 1,500 € |
5 | Robin Bolian | FRA | 500 € |
6 | Tyler Edtmayer | GER | 300 € |
7 | CaiQue Silva | BRA | 300 € |
8 | Julien Benoliel | FRA | 250 € |
9 | Stephan Boussac | FRA | 250 € |
10 | Anakin Senn | USA | 150 € |
11 | Vincent Matheron | FRA | 150 € |
12 | Jack Given | USA | 150 € |
13 | Max Verohanitra | FRA | 150 € |
14 | Martin Le Clair | FRA | 150 € |
15 | Remi Wacker | FRA | 100 € |
16 | Jean Pantaleo | FRA | 100 € |
17 | Jordan Thackeray | ENG | 100 € |
18 | George Poole | FRA | 100 € |
19 | Raphael Ostorero | FRA | 100 € |
20 | Tristen Moss | USA | 100 € |
21 | Edouard Fontaine | FRA | |
22 | Samuel Geoni | FRA | |
23 | Sam Prapert | SWE | |
24 | Michael Kaba | FRA | |
25 | Andres Cancelliere | ARG | |
26 | Matheus Mello | BRA |
Share
Close