| Rank | Name | Platinum | Silver | Platinum | Silver | Bronze | Bronze | Bronze | Gold | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oi Bowl Jam | ABC | Bondi | Marseille | Mystic | Denim Cup | Ultra Bowl | Skate Gen | TOTAL | |||
| 1 | Alex Sorgente | USA | 809 | 475 | 778 | 475 | 375 | 375 | 301 | 3588 | |
| 2 | Pedro Barros | BRA | 875 | 809 | 409 | 309 | 251 | 2653 | |||
| 3 | Felipe Foguinho | BRA | 778 | 222 | 549 | 149 | 575 | 2273 | |||
| 4 | Vi Kakinho | BRA | 674 | 137 | 674 | 137 | 122 | 478 | 2222 | ||
| 5 | Danny Leon | ESP | 537 | 357 | 278 | 257 | 174 | 426 | 2029 | ||
| 6 | Ivan Federico | ITA | 357 | 503 | 151 | 257 | 226 | 405 | 1899 | ||
| 7 | Chris Russell | USA | 537 | 653 | 457 | 1647 | |||||
| 8 | Nilo Pecanha | BRA | 601 | 151 | 551 | 239 | 1542 | ||||
| 9 | Murilo Peres | BRA | 757 | 143 | 622 | 1522 | |||||
| 10 | Tom Schaar | USA | 409 | 601 | 509 | 1519 | |||||
| 11 | Otavio Neto | BRA | 549 | 139 | 543 | 223 | 1454 | ||||
| 12 | Josh Borden | USA | 547 | 489 | 235 | 1271 | |||||
| 13 | Robin Bolain | FRA | 378 | 174 | 309 | 97 | 213 | 1171 | |||
| 14 | Caique Silva | BRA | 705 | 119 | 91 | 247 | 1162 | ||||
| 15 | Sky Siljeg | USA | 541 | 125 | 485 | 1151 | |||||
| 16 | Cory Juneau | USA | 378 | 757 | 1135 | ||||||
| 17 | Trey Wood | USA | 305 | 505 | 322 | 1132 | |||||
| 18 | Stephan Boussac | FRA | 507 | 326 | 99 | 101 | 17 | 1050 | |||
| 19 | Joshua Rodriguez | USA | 274 | 705 | 979 | ||||||
| 20 | Greyson Fletcher | USA | 726 | 245 | 971 | ||||||
| 21 | Rune Glifberg | DEN | 726 | 243 | 969 | ||||||
| 22 | Kevin Kowalski | USA | 201 | 529 | 226 | 956 | |||||
| 23 | RJ Barbaro | AUS | 326 | 523 | 67 | 916 | |||||
| 24 | Chris Gregson | USA | 305 | 226 | 374 | 905 | |||||
| 25 | Omar Hassan | USA | 539 | 353 | 892 | ||||||
| 25 | Bucky Lasek | USA | 875 | 875 | |||||||
| 27 | Dan Cezar | BRA | 653 | 215 | 868 | ||||||
| 28 | Sandro Dias | BRA | 622 | 231 | 853 | ||||||
| 29 | Marlon Silva | BRA | 531 | 83 | 237 | 851 | |||||
| 30 | Brad McClain | USA | 525 | 309 | 834 | ||||||
| 31 | George Richards | AUS | 253 | 511 | 764 | ||||||
| 32 | Marcelo Kosake | BRA | 529 | 227 | 756 | ||||||
| 33 | Alan Resende | BRA | 545 | 207 | 752 | ||||||
| 34 | Jonathan Schwan | USA | 509 | 233 | 742 | ||||||
| 35 | Vitor Simao | BRA | 533 | 205 | 738 | ||||||
| 35 | Jamie Mateu | ESP | 201 | 205 | 91 | 241 | 738 | ||||
| 36 | Vincent Matheron | FRA | 499 | 222 | 721 | ||||||
| 37 | Mizael Simao | BRA | 535 | 185 | 720 | ||||||
| 38 | Patrick Ryan | USA | 493 | 219 | 712 | ||||||
| 39 | Jakob Robinson | AUS | 149 | 535 | 684 | ||||||
| 40 | Bjorn Lillesoe | DEN | 153 | 278 | 251 | 682 | |||||
| 41 | Renton Millar | AUS | 147 | 533 | 680 | ||||||
| 41 | Ben Hatchell | USA | 145 | 531 | 676 | ||||||
| 43 | Lizzie Armanto | USA | 141 | 517 | 658 | ||||||
| 44 | Rob Lorifice | USA | 127 | 527 | 654 | ||||||
| 45 | Matt Kitai | AUS | 135 | 513 | 648 | ||||||
| 45 | Bugs Fardell | AUS | 131 | 497 | 628 | ||||||
| 47 | Alan Young | USA | 501 | 87 | 588 | ||||||
| 48 | Raul Roger | BRA | 551 | 551 | |||||||
| 49 | Mike Owen | USA | 547 | 547 | |||||||
| 50 | Sam Beckett | GBR | 545 | 545 | |||||||
| 51 | Roni Gomes | BRA | 543 | 543 | |||||||
| 52 | Zach Miller | USA | 541 | 541 | |||||||
| 53 | Italo Penarrubia | BRA | 539 | 539 | |||||||
| 54 | Ian Landi | BRA | 527 | 527 | |||||||
| 55 | Ricardo Tossi | BRA | 525 | 525 | |||||||
| 56 | Edgard Pereira | BRA | 523 | 523 | |||||||
| 57 | Austin Poynter | USA | 521 | 521 | |||||||
| 58 | Kalani David | HAW | 519 | 519 | |||||||
| 59 | James McInnes | NZL | 515 | 515 | |||||||
| 60 | Julien Benoliel | FRA | 145 | 278 | 73 | 496 | |||||
| 61 | Jake Brown | AUS | 495 | 495 | |||||||
| 62 | Dan Kelcher | NZL | 491 | 491 | |||||||
| 63 | Bowman Hansen | NZL | 487 | 487 | |||||||
| 64 | Kalle Berglind | SWE | 274 | 205 | 479 | ||||||
| 65 | Dario Mattarollo | ARG | 139 | 93 | 225 | 457 | |||||
| 66 | Cody Lockwood | USA | 375 | 375 | |||||||
| 67 | Mason Merlino | USA | 153 | 211 | 364 | ||||||
| 68 | Ty Hjortland | NOR | 257 | 257 | |||||||
| 69 | Jean Pantaleo | FRA | 253 | 253 | |||||||
| 70 | Carlos de Andrade | BRA | 229 | 229 | |||||||
| 71 | Martino Cattaneo | ITA | 143 | 85 | 228 | ||||||
| 72 | Raphaël Ostorero | FRA | 135 | 85 | 1 | 221 | |||||
| 72 | Noah Fuzi | AUS | 221 | 221 | |||||||
| 74 | Fabio Junqueira | BRA | 217 | 217 | |||||||
| 75 | Braulio Sagas | CHL | 209 | 209 | |||||||
| 76 | Dannie Carlsen | DEN | 205 | 205 | |||||||
| 77 | Nilton Neves | BRA | 203 | 203 | |||||||
| 78 | Rodolfo Ramos | BRA | 201 | 201 | |||||||
| 79 | Rodrigo Gonzales | BRA | 121 | 77 | 198 | ||||||
| 80 | Lucas Rojas | BRA | 197 | 197 | |||||||
| 81 | Cleber Gomes Bicho | BRA | 195 | 195 | |||||||
| 82 | Akira Shiroma | BRA | 191 | 191 | |||||||
| 83 | Raphael de Souza Indio | BRA | 189 | 189 | |||||||
| 84 | Daniel Marcio | BRA | 187 | 187 | |||||||
| 85 | Jesse Thomas | ENG | 174 | 174 | |||||||
| 86 | Leandro Silva | BRA | 107 | 61 | 168 | ||||||
| 87 | Alex Hallford | GBR | 75 | 83 | 158 | ||||||
| 88 | Stan Palha | FRA | 153 | 153 | |||||||
| 89 | Aurelien Giraud | FRA | 147 | 147 | |||||||
| 90 | Guilluame Mocquin | FRA | 141 | 141 | |||||||
| 91 | Nicholas Kris | AUS | 133 | 133 | |||||||
| 91 | Jordan Thackeray | GBR | 133 | 133 | |||||||
| 93 | Eric Vidal | FRA | 131 | 131 | |||||||
| 94 | Fabio Ticara | AUS | 129 | 129 | |||||||
| 94 | Matteo Storelli | ITA | 129 | 129 | |||||||
| 96 | Remy Wacker | FRA | 127 | 127 | |||||||
| 95 | Vincent Guisbert | FRA | 125 | 125 | |||||||
| 96 | Jamie Goodwin | AUS | 123 | 123 | |||||||
| 97 | Ian Campbell | ESP | 122 | 122 | |||||||
| 97 | Steven Reeves | USA | 122 | 122 | |||||||
| 99 | Brodie Lee Jarrett | AUS | 121 | 121 | |||||||
| 100 | Cliff Guedj | FRA | 117 | 117 | |||||||
| 101 | Sam Geoni | FRA | 115 | 115 | |||||||
| 102 | Luis Neto | BRA | 113 | 113 | |||||||
| 103 | Tyler Edtmayer | USA | 111 | 111 | |||||||
| 104 | Yohan Pisani | FRA | 109 | 109 | |||||||
| 105 | Martin Jurasek | CZE | 101 | 101 | |||||||
| 105 | Fernando Bramsmark | SWE | 101 | 101 | |||||||
| 107 | William Roux | FRA | 99 | 99 | |||||||
| 107 | Danny Tumia | USA | 99 | 99 | |||||||
| 109 | Jules Martin | FRA | 97 | 97 | |||||||
| 110 | Andrea Casasanta | ITA | 95 | 95 | |||||||
| 110 | Jean Harmelin | FRA | 95 | 95 | |||||||
| 110 | Jarne Verbruggen | BEL | 95 | 95 | |||||||
| 113 | Aitor Perez | FRA | 93 | 93 | |||||||
| 113 | Charlie Martin | USA | 93 | 93 | |||||||
| 115 | Adrien Bulard | FRA | 91 | 91 | |||||||
| 116 | Szymon Stachon | BEL | 89 | 89 | |||||||
| 116 | Felix Coutant | FRA | 89 | 89 | |||||||
| 116 | Itamar Kessler | ISR | 89 | 89 | |||||||
| 119 | Max Jenson | DEN | 87 | 87 | |||||||
| 119 | Link Romuald | FRA | 87 | 87 | |||||||
| 121 | Hunter Okano | USA | 85 | 85 | |||||||
| 122 | Alexandre Crevel | FRA | 83 | 83 | |||||||
| 123 | Ondrej Filipek | CZE | 81 | 81 | |||||||
| 123 | Simon Leaute | FRA | 81 | 81 | |||||||
| 123 | Enrico Petralia | SWE | 81 | 81 | |||||||
| 126 | Jan Tomsovsky | CZE | 79 | 79 | |||||||
| 126 | Nick Peterson | USA | 79 | 79 | |||||||
| 128 | Kieran Menzies | SCO | 77 | 77 | |||||||
| 129 | Jonas Bünger | DEN | 75 | 75 | |||||||
| 130 | Jakub Dreser | CZE | 73 | 73 | |||||||
| 131 | Filip Korbut | CZE | 71 | 71 | |||||||
| 131 | Osvald Harryson | CZE | 71 | 71 | |||||||
| 133 | Felix Koppe | FRA | 69 | 69 | |||||||
| 133 | Jorge Ladas Amarilla | ARG | 69 | 69 | |||||||
| 135 | Stefan Schmiedthaler | AUT | 67 | 67 | |||||||
| 136 | David Zahumensky | CZE | 65 | 65 | |||||||
| 136 | Oscar Anderberg | SWE | 65 | 65 | |||||||
| 138 | Ondrej Havran | CZE | 63 | 63 | |||||||
| 138 | Ludvig Håkansson | SWE | 63 | 63 | |||||||
| 140 | Nick Hanson | GBR | 61 | 61 | |||||||
| 141 | Tim Bijsterveld | NED | 59 | 59 | |||||||
| 142 | Frank Faria | USA | 57 | 57 | |||||||
| 143 | Sam Prabert | GER | 55 | 55 | |||||||
| 144 | Owen Weatstone | GBR | 53 | 53 | |||||||
| 145 | Diego Fiorese | BRA | 51 | 51 | |||||||
| 146 | Jesper Bourner | SWE | 49 | 49 | |||||||
| 147 | Emma Lindgren | SWE | 47 | 47 | |||||||
| 148 | Peter Boccalini | FRA | 45 | 45 | |||||||
| 149 | Or Izbitski | ISR | 43 | 43 | |||||||
| 150 | Lukas Olsen | DEN | 41 | 41 | |||||||
| 151 | Jimmy Larsen | SWE | 39 | 39 | |||||||
| 152 | Isak Mattsson | SWE | 37 | 37 | |||||||
| 153 | Nick Hanson | GBR | 35 | 35 | |||||||
| 154 | Samuel Andersson | SWE | 33 | 33 | |||||||
| 155 | Jens Andersson | SWE | 31 | 31 | |||||||
| 156 | Santiago Goicoechea | ARG | 29 | 29 | |||||||
| 157 | Philip Ljungberg | SWE | 27 | 27 | |||||||
| 158 | Eddie Lindqvist | SWE | 25 | 25 | |||||||
| 159 | Carl Åström | SWE | 21 | 21 | |||||||
| 160 | Tom Schulze | GER | 19 | 19 | |||||||
| 161 | Mark Scott | USA | 15 | 15 | |||||||
| 162 | Rasmus Petersson | SWE | 13 | 13 | |||||||
| 163 | Sebastian Sloka | SWE | 11 | 11 | |||||||
| 164 | Federico Gonzales | ARG | 9 | 9 | |||||||
| 165 | Daniel Hill | WAL | 7 | 7 | |||||||
| 166 | Samuel Norgren | SWE | 5 | 5 | |||||||
| 167 | Henry Forsnor | SWE | 3 | 3 | |||||||
| 168 | Andreas Laustsen | DEN | 1 | 1 | |||||||
| 168 | Tormod Tönnesen | NOR | 1 | 1 | |||||||
| 168 | Nahuel Ortega | ESP | 1 | 1 | |||||||
| 168 | David Greiner | GER | 1 | 1 | |||||||
| 168 | Donovan Rice | USA | 1 | 1 | |||||||
| 168 | Martin Andersson | SWE | 1 | 1 | |||||||
| 168 | Fargan Mahini | SWE | 1 | 1 | |||||||
| 168 | Floris Harteveld | NED | 1 | 1 | |||||||
| 168 | Henry Calmeyer | NOR | 1 | 1 | |||||||
| 168 | Casper Munkholm | SWE | 1 | 1 | |||||||
| 168 | Johnny Sandberg | SWE | 1 | 1 | |||||||
| 168 | Johannes Packalen | SWE | 1 | 1 | |||||||
| 168 | Timo Krone | GER | 1 | 1 | |||||||
| 168 | Alfredo Franco | MEX | 1 | 1 | |||||||
| 168 | Peter Deigaard | DEN | 1 | 1 | |||||||
| 168 | Zoran Brandenburger | GER | 1 | 1 | |||||||
| 168 | Eilert Døhl | NOR | 1 | 1 | |||||||
| 168 | Mads Nielsen | DEN | 1 | 1 | |||||||
| 168 | Amin Abdullah Ullah | NOR | 1 | 1 | |||||||
| 168 | Tobbe Bruhn | SWE | 1 | 1 | |||||||
| 168 | Fredrik Ribendahl | SWE | 1 | 1 | |||||||
| 168 | Jon Harald Aspheim | NOR | 1 | 1 | |||||||
| 168 | David Chudoba | CZE | 1 | 1 |
Share
Close