Red Bull Bowl Rippers 2016
1 | Robin Bolian | FRA | 9,000 € |
---|---|---|---|
2 | Alex Sorgente | USA | 5,000 € |
3 | Danny Leon | ESP | 3,000 € |
4 | Murilo Peres | BRA | 1,000 € |
5 | Stephan Boussac | FRA | 700 € |
6 | Chris Russell | USA | 500 € |
7 | Vincent Matheron | FRA | 150 € |
8 | Ivan Federico | ITA | 150 € |
9 | Julien Benoliel | FRA | 150 € |
10 | Cory Juneau | USA | 150 € |
11 | Kevin Kowalski | USA | 100 € |
12 | Alex Hallford | UK | 100 € |
13 | Tyler Edtmayer | GER | |
14 | Greyson Fletcher | USA | |
15 | Jake Collins | WAL | |
16 | Joseph Garbaccio | FRA | |
17 | Sam Beckett | UK | |
18 | Jean Pantaleo | FRA | |
19 | Ryan Price | UK | |
20 | Aurelien Giraud | FRA | |
21 | Omar Hassan | USA | |
22 | Jordan Thackeray | UK | |
23 | Ross McGouran | UK | |
24 | Philip Eidenborg | SWE | |
25 | Matteo Storelli | ITA | |
26 | Samuel Geoni | FRA | |
27 | Raphael Ostorero | FRA | |
28 | Remi Wacker | FRA | |
29 | Aron Buzas | SWE | |
30 | James McInnes | NZ | |
31 | David Martelleur | BEL | |
32 | Martin Jurasek | CZE |
Share
Close