Bondi BOWL A RAMA 2017
Saturday - Sunday, Feb 18-19, 2017.
Bondi Beach, Sydney, NSW, Australia.
Purse - $80,000 AUD
Pro, Masters, Ladies, Jr's Bowl - Invitational
The legendary Bondi Bowl will once again host the World's best bowl skaters this Febuary. With an $80,000 purse on the line, It's gonna be an epic concrete battle! As last year, the event will run over 2 days, so there's gonna be plenty of ripping in store for those lucky enough to make it in person.
More event info coming VERY soon...
Schedule
Friday
All Day Scheduled Heat Practice.
Saturday
9:15 Aboriginal Smoke Ceremony
9:30 - 10:30 Jr’s Heats
10:30 - 12:00 Masters Heats
12:00 - 13:30 Pro Heats
13:30 - 14:00 LUNCH BREAK
14:00 - 15:30 Ladies Pro Heats
15:30 - 17:00 Pro Heats
17:00 - 18:00 Jr’s Final
18:00 - 18:30 New Era Best Trick $1000
Sunday
9:45 Aboriginal Smoke Ceremony
10:00 - 11:00 Masters Semi Final
11:00 - 13:00 Pro Semi Final
13:00 - 14:30 LUNCH BREAK
14:30 - 15:00 Ladies Final
15:00 - 16:00 Masters Final
16:00 - 17:00 Pro Finals
17:00 - 18:00 360Fly Highest Air $1000
18:00 - 18:30 Ceremonies
Confirmed Skaters
Pro | country |
---|---|
Austin Poynter | USA |
Collin Graham | USA |
Ben Johnson | USA |
Danny Leon | ESP |
Trey Wood | USA |
Noah Fuzi | AUS |
Rion Linderman | USA |
Josh Rodriquez | USA |
Sam Beckett | ENG |
Vincent Matheron | FRA |
Robin Bolian | FRA |
Jonathon Schwan | USA |
Rob Lorifice | USA |
Justin Rivera | USA |
Alan Young | USA |
Michael O'Friel | USA |
Alex Sorgente | USA |
Bucky Lasek | USA |
Ivan Federico | ITA |
Brad McClain | USA |
Cory Juneau | USA |
Pedro Barros | BRA |
Murilo Peres | BRA |
Felipe Foguinho | BRA |
Jaime Mateu | ESP |
Zach Miller | USA |
Nilo Pecanha | BRA |
Tom Schaar | USA |
Max Jenson | USA |
Karl Berglind | SWE |
Mike Owen | USA |
Nathan Beck | AUS |
Sando Dias | BRA |
Matt Katai | AUS |
Josh Borden | USA |
Omar Hassan | USA |
Willis Kimbel | USA |
Tom Remillard | USA |
Erick Winkowski | USA |
Rony Gomes | BRA |
Raphael Ostorero | FRA |
RJ Barbaro | AUS |
Jesse Noonan | AUS |
Rune Glifberg | DEN |
Luke Russell | AUS |
Clay Kreiner | USA |
Jake Brown | AUS |
Masters | |
Lester Kasai | USA |
Renton Millar | AUS |
Pat Ngoho | USA |
Pat Black | USA |
Henry Guitierrez | USA |
Marco Cruz | BRA |
Adam Luxford | AUS |
Chris Patton | USA |
Darren Navarrette | USA |
Jed Fuller | USA |
John Bogaerts | AUS |
Luke Jones | AUS |
Kevin Staab | USA |
Tony Hawk | USA |
John Gray | AUS |
Eddie Elguera | USA |
Hans Jacobsson | SWE |
Adrian Jones | AUS |
Steve Olson | USA |
Jeremiah Risk | USA |
Ladies | |
Jordyn Barratt | USA |
Poppy Starr Olsen | AUS |
Sari Simpson | AUS |
Amelia Brodka | USA |
Izy Mutu | AUS |
Nicole Hause | USA |
Hunter Long | USA |
Allysha Le | USA |
Grace Earl | AUS |
Brigthon Zeuner | USA |
Jr's | |
Tyler Edtmayer | GER |
Travis Rivera | USA |
Keegan Palmer | AUS |
Jedd McKenzie | AUS |
Ethan Copeland | AUS |
Taylor Nye | USA |
Tate Carew | USA |
Dylan Donnini | AUS |
Luigi Cini | BRA |
Hotel Suggestions
Photos courtesy of Dean Tirkot, Lee Leal
If you have questions regarding entry criteria. Please email us at This email address is being protected from spambots. You need JavaScript enabled to view it.